Your pick for AA Champion is:
Total Percentages
| TEAM | 1st | 2nd | Semis | Championship |
| Point Pleasant | 0.94985250737463 | 0.85928143712575 | 0.75851393188854 | 0.425 |
| Shady Spring | 0.7905604719764 | 0.56586826347305 | 0.24148606811146 | 0.0625 |
| Westside | 0.82890855457227 | 0.32035928143713 | 0.11455108359133 | 0.078125 |
| Lincoln | 0.36283185840708 | 0.23053892215569 | 0.021671826625387 | 0.009375 |
| Greenbrier West | 0.67256637168142 | 0.33233532934132 | 0.037151702786378 | 0.021875 |
| Wayne | 0.93510324483776 | 0.63173652694611 | 0.48916408668731 | 0.215625 |
| Ravenswood | 0.72271386430678 | 0.23353293413174 | 0.061919504643963 | 0.028125 |
| Roane County | 0.59587020648968 | 0.047904191616766 | 0.03405572755418 | 0.015625 |
| Oak Glen | 0.40412979351032 | 0.062874251497006 | 0.061919504643963 | 0.0375 |
| River View | 0.27728613569322 | 0.11077844311377 | 0.043343653250774 | 0.03125 |
| Grafton | 0.064896755162242 | 0.026946107784431 | 0.018575851393189 | 0.0125 |
| Braxton County | 0.32743362831858 | 0.11077844311377 | 0.027863777089783 | 0.025 |
| Chapmanville | 0.63716814159292 | 0.32634730538922 | 0.027863777089783 | 0.00625 |
| Keyser | 0.17109144542773 | 0.020958083832335 | 0.0030959752321981 | 0.003125 |
| Scott | 0.2094395280236 | 0.089820359281437 | 0.027863777089783 | 0.009375 |
| Ritchie County | 0.050147492625369 | 0.029940119760479 | 0.030959752321981 | 0.01875 |
Back