Results

Date Score Score
2023-11-10Midland Trail6Tucker County **46A 1st Round 2 vs 15
2023-11-10Summers County14Wahama **65A 1st Round 5 vs 12
2023-11-10Tyler Consolidated26Tug Valley **28A 1st Round 7 vs 10
2023-11-10Wirt County0Greenbrier West **49A 1st Round 4 vs 13
2023-11-10Frankfort21Weir **23AA 1st Round 5 vs 12
2023-11-10Independence54Roane County **21AA 1st Round 3 vs 14
2023-11-10Lewis County21Winfield **57AA 1st Round 6 vs 11
2023-11-10Lincoln14North Marion **35AA 1st Round 1 vs 16
2023-11-10Philip Barbour28Mingo Central **21AA 1st Round 7 vs 10
2023-11-10Wayne27Fairmont Sr. **31AA 1st Round 2 vs 15
2023-11-10George Washington27Bridgeport **28AAA 1st Round 8 vs 9
2023-11-10Morgantown13Huntington **59AAA 1st Round 2 vs 15
2023-11-10Musselman22Cabell Midland **66AAA 1st Round 1 vs 16
2023-11-10Parkersburg47Hurricane **23AAA 1st Round 4 vs 13
2023-11-10Parkersburg South7Martinsburg **55AAA 1st Round 3 vs 14
2023-11-10Spring Valley17Spring Mills **20AAA 1st Round 7 vs 10
2023-11-10Wheeling Park14Jefferson **21AAA 1st Round 6 vs 11
2023-11-11Doddridge County6Williamstown **49A 1st Round 3 vs 14
2023-11-11East Hardy38St. Marys **30A 1st Round 6 vs 11
2023-11-11Man8Cameron **40A 1st Round 8 vs 9
2023-11-11Sherman15James Monroe **48A 1st Round 1 vs 16
2023-11-11Herbert Hoover28East Fairmont **14AA 1st Rouns 8 vs 9
2023-11-11Nitro0Scott **27AA 1st Round 4 vs 13
2023-11-11Oak Hill7Princeton **37AAA 1st Round 5 vs 12

** denotes HOME team

Back to List